> ## Documentation Index
> Fetch the complete documentation index at: https://rain-sandbox-trial.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Authorization Method Codes

> Reference for the authorizationMethod values on transaction webhooks, mapping each code to what it represents.

The `authorizationMethod` field on [transaction webhooks](/docs/transaction) carries the **description string** from the table below, not the numeric code. The values come from the card network's point-of-service condition code (ISO 8583 DE25); the table maps each underlying code to the string you receive. Treat the field as an open-ended string: a value outside this table can appear if the network sends an unexpected code.

| Code | Description                                                                                                                                                                                              |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 00   | Normal presentment                                                                                                                                                                                       |
| 01   | Customer not present                                                                                                                                                                                     |
| 02   | Unattended terminal - card can be retained                                                                                                                                                               |
| 03   | Merchant suspicious                                                                                                                                                                                      |
| 04   | Electronic Cash Register interface                                                                                                                                                                       |
| 05   | Customer present, card not present                                                                                                                                                                       |
| 06   | Pre-authorized request                                                                                                                                                                                   |
| 07   | Telephone device required                                                                                                                                                                                |
| 08   | Mail/telephone order                                                                                                                                                                                     |
| 09   | POS security alert                                                                                                                                                                                       |
| 10   | Customer identity verified                                                                                                                                                                               |
| 11   | Suspected fraud                                                                                                                                                                                          |
| 12   | Security reasons                                                                                                                                                                                         |
| 13   | Representation of item                                                                                                                                                                                   |
| 14   | Public utility terminal                                                                                                                                                                                  |
| 15   | Customer's terminal                                                                                                                                                                                      |
| 16   | Administrative terminal                                                                                                                                                                                  |
| 17   | Returned item                                                                                                                                                                                            |
| 18   | No check in envelope - return                                                                                                                                                                            |
| 19   | Deposit out of balance - return                                                                                                                                                                          |
| 20   | Payment out of balance - return                                                                                                                                                                          |
| 21   | Manual reversal                                                                                                                                                                                          |
| 22   | Terminal error - counted                                                                                                                                                                                 |
| 23   | Terminal error - not counted                                                                                                                                                                             |
| 24   | Deposit out of balance - apply                                                                                                                                                                           |
| 25   | Payment out of balance - apply                                                                                                                                                                           |
| 26   | Withdrawal error - reversed                                                                                                                                                                              |
| 27   | Unattended terminal - card cannot be retained                                                                                                                                                            |
| 51   | Request for account number verification without authorization, account number verification and address verification without authorization, or account number and CVV2 verification without authorization |
| 59   | E-commerce request through public network                                                                                                                                                                |
| 71   | Card present, magnetic stripe cannot be read (key-entered), U.S. only                                                                                                                                    |

## What's next

<Card title="Transaction events" icon="money-bill-transfer" href="/docs/transaction">
  See where these codes appear in the spend, collateral, and payment event payloads.
</Card>
